Template:MONTHNAME
Revision as of 20:01, 3 September 2020 by Penguinplushie (talk | contribs) (Created page with "<includeonly>{{#if:{{{1|}}}|{{#switch:{{MONTHNUMBER|{{{1}}}}}|1=January|2=February|3=March|4=April|5=May|6=June|7=July|8=August|9=September|10=October|11=November|12=December|...")
Supporting Templates |
This template returns the name of the month whose number is in parameter. Alternatively, the English month name or abbreviation (with any letter case) can be given.
Syntax
- {{MONTHNAME
|month}}
- The month value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).
Compatibility synonym
{{month name|month}}
Examples for all standard month numbers
{{MONTHNAME|1}}
→ January{{MONTHNAME|2}}
→ February{{MONTHNAME|3}}
→ March{{MONTHNAME|4}}
→ April{{MONTHNAME|5}}
→ May{{MONTHNAME|6}}
→ June{{MONTHNAME|7}}
→ July{{MONTHNAME|8}}
→ August{{MONTHNAME|9}}
→ September{{MONTHNAME|10}}
→ October{{MONTHNAME|11}}
→ November{{MONTHNAME|12}}
→ December
Examples for month numbers with extra leading zero
{{MONTHNAME|01}}
→ January{{MONTHNAME|02}}
→ February{{MONTHNAME|03}}
→ March{{MONTHNAME|04}}
→ April{{MONTHNAME|05}}
→ May{{MONTHNAME|06}}
→ June{{MONTHNAME|07}}
→ July{{MONTHNAME|08}}
→ August{{MONTHNAME|09}}
→ September
Examples for month number cyclic underflows and overflows, from computed values
{{MONTHNAME|-12}}
→ December{{MONTHNAME|-11}}
→ January{{MONTHNAME|-10}}
→ February{{MONTHNAME|-9}}
→ March{{MONTHNAME|-3}}
→ September{{MONTHNAME|-2}}
→ October{{MONTHNAME|-1}}
→ November{{MONTHNAME|0}}
→ December{{MONTHNAME|13}}
→ January{{MONTHNAME|14}}
→ February{{MONTHNAME|15}}
→ March{{MONTHNAME|16}}
→ April{{MONTHNAME|23}}
→ November{{MONTHNAME|24}}
→ December{{MONTHNAME|25}}
→ January{{MONTHNAME|1200}}
→ December{{MONTHNAME|1201}}
→ January{{MONTHNAME|1212}}
→ December
Examples for all standard English month names
{{MONTHNAME|JANUARY}}
→ January{{MONTHNAME|FEBRUARY}}
→ February{{MONTHNAME|MARCH}}
→ March{{MONTHNAME|APRIL}}
→ April{{MONTHNAME|MAY}}
→ May{{MONTHNAME|JUNE}}
→ June{{MONTHNAME|JULY}}
→ July{{MONTHNAME|AUGUST}}
→ August{{MONTHNAME|SEPTEMBER}}
→ September{{MONTHNAME|OCTOBER}}
→ October{{MONTHNAME|NOVEMBER}}
→ November{{MONTHNAME|DECEMBER}}
→ December
Examples for all abbreviated English month names
{{MONTHNAME|jan}}
→ January{{MONTHNAME|feb}}
→ February{{MONTHNAME|mar}}
→ March{{MONTHNAME|apr}}
→ April{{MONTHNAME|may}}
→ May{{MONTHNAME|jun}}
→ June{{MONTHNAME|jul}}
→ July{{MONTHNAME|aug}}
→ August{{MONTHNAME|sep}}
→ September{{MONTHNAME|oct}}
→ October{{MONTHNAME|nov}}
→ November{{MONTHNAME|dec}}
→ December
TemplateData
Returns the name of the month of the given number.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Number | 1 | The number to input for a month. | Number | required |