Kaneko Hidehiko: Difference between revisions
Jump to navigation
Jump to search
m (→Work List) |
mNo edit summary |
||
Line 3: | Line 3: | ||
| Name Kanji = 金子英彦 | | Name Kanji = 金子英彦 | ||
| Image = Kaneko Hidehiko.jpg | | Image = Kaneko Hidehiko.jpg | ||
| Image | | Image Size = | ||
| Real Name = | | Real Name = | ||
| Nickname = | | Nickname = | ||
Line 17: | Line 17: | ||
| Spouse = | | Spouse = | ||
| Activity Period = 2000s - | | Activity Period = 2000s - | ||
| Role = | | Role/Uke = | ||
| Role/Seme = | |||
}} | }} | ||
Line 39: | Line 40: | ||
* [https://www.aoni.co.jp/search/kaneko-hidehiko.html Aoni Production Profile] | * [https://www.aoni.co.jp/search/kaneko-hidehiko.html Aoni Production Profile] | ||
* [http://kanekonekoneko.blog47.fc2.com/ Blog] | * [http://kanekonekoneko.blog47.fc2.com/ Blog] | ||
* [https://twitter.com/Kaneko_Hidehiko Twitter] | * [[File:Twitter.png|link=|frameless|15px]] [https://twitter.com/Kaneko_Hidehiko Twitter] | ||
* | * | ||
[[Category:Voice Actor]] | [[Category:Voice Actor]] | ||
Line 57: | Line 58: | ||
==2003== | ==2003== | ||
* [[Gakuen Heaven 2 ~Muteki no Sannensei~]] ([[学園ヘヴン 2 ~無敵の3年生~]]) | * [[Gakuen Heaven 2 ~Muteki no Sannensei~]] ([[学園ヘヴン 2 ~無敵の3年生~]]) | ||
* [[Seitouin Gakuen Fuukiroku Kiken Janai Daro!]] ([[青桃院学園風紀録 キケンじゃないだろ!]]) | |||
</tab> | </tab> | ||
Revision as of 21:54, 19 February 2022
Kaneko Hidehiko 金子英彦 | |
---|---|
Profile | |
Sex | Male |
Place of Birth | Miyagi Prefecture, Japan |
Date of Birth | May 5 |
Blood Type | Type O |
Height | 173 cm (5'8") |
Profession | Voice Actor |
Affiliation | Aoni Production (青二プロダクション) |
Voice Actor Activity | |
Activity Period | 2000s - |
Kaneko Hidehiko (金子英彦, May 5 - ) is a Japanese voice actor (seiyuu) born in Miyagi Prefecture, Japan. He is currently affiliated with Aoni Production.
Aliases
- Koganehara Mitsuteru (黄金原光輝)
Hobbies & Skills
- Watching soccer
- Tennis
- Baseball
- Darts
Trivia
External Links
Work List
2007
2005
2004
2003
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef