Sasamoto Yuuko: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
| Name Kanji = 笹本優子 | | Name Kanji = 笹本優子 | ||
| Image = Sasamoto Yuuko.jpg | | Image = Sasamoto Yuuko.jpg | ||
| Image | | Image Size = | ||
| Real Name = | | Real Name = | ||
| Nickname = | | Nickname = | ||
Line 17: | Line 17: | ||
| Spouse = | | Spouse = | ||
| Activity Period = 1990s - | | Activity Period = 1990s - | ||
| Role = | | Role/Uke = | ||
| Role/Seme = | |||
}} | }} | ||
Line 35: | Line 36: | ||
==External Links== | ==External Links== | ||
* [http://aptepro.jp/talents/y_sasamoto.html Apte Pro Profile] | * [http://aptepro.jp/talents/y_sasamoto.html Apte Pro Profile] | ||
* [[File:Twitter.png|link=https://twitter.com/sasayou | * [[File:Twitter.png|link=|frameless|15px|]] [https://twitter.com/sasayou Twitter] | ||
* | * | ||
[[Category:Voice Actor]] | [[Category:Voice Actor]] | ||
Line 50: | Line 51: | ||
* [[Brother Complex]] ([[ブラザーコンプレックス]]) | * [[Brother Complex]] ([[ブラザーコンプレックス]]) | ||
* [[Kidan Series 1 Yuugen Shoujo Kidan]] ([[奇談シリーズ 1 幽幻少女奇談]]) | * [[Kidan Series 1 Yuugen Shoujo Kidan]] ([[奇談シリーズ 1 幽幻少女奇談]]) | ||
==2000== | |||
* [[Sakende Yaruze! Nekketsu Seiyuu Monogatari 3]] ([[熱血声優物語 叫んでやるぜ!3]]) | |||
</tab> | </tab> | ||
Revision as of 23:24, 4 February 2022
Sasamoto Yuuko 笹本優子 | |
---|---|
Profile | |
Sex | Female |
Place of Birth | Chiba Prefecture, Japan |
Date of Birth | January 30, 1973 |
Blood Type | Type A |
Profession | Voice Actor |
Affiliation | Apte Pro (アプトプロ) |
Voice Actor Activity | |
Activity Period | 1990s - |
Sasamoto Yuuko (笹本優子, January 30, 1973 - ) is a Japanese voice actress (seiyuu) born in Chiba Prefecture, Japan. She is currently affiliated with Apte Pro.
Hobbies & Skills
- Movie watching
- Theater
- Watching baseball
- Reading
Trivia
- Her favorite foods are ramen and curry.
- Her favorite drink is sake.
External Links
Work List
2003
2001
2000
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef