Takayama Minami: Difference between revisions
(Created page with "frameless|border|right|200px ==Voice Actor== * '''Name Romanji:''' Takayama Minami * '''Name Kanji:''' 高山みなみ * '''Date of Birth:''' May...") |
mNo edit summary |
||
Line 41: | Line 41: | ||
==Work List== | ==Work List== | ||
< | <tabs> | ||
<tab name="BLCD"; style="background:#FDFAFF; width:100%"> | |||
==2003== | |||
* [[Crash + Ghost Hunters 2 Nightmare Yume no Juunin]] ([[くらっしゅ+ゴーストハンターズ Nightmare 夢の住人]]) | |||
==1991== | |||
* [[Genji Audio Drama]] ([[オーディオドラマ 源氏]]) | |||
</tab> | |||
=== | <tab name="R-18"; style="background:#FFF5F5; width:100%"> | ||
==2017== | |||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
==2016== | |||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
==2015== | |||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
</tab> | |||
= | <tab name="Drama / Character CD"; style="background:#F7FFFF; width:100%"> | ||
==2017== | |||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
==2016== | |||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
==2015== | |||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
</tab> | |||
= | <tab name="Situation CD"; style="background:#FFF5F9; width:100%"> | ||
==2017== | |||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
==2016== | |||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
==2015== | |||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
</tab> | |||
= | <tab name="Reading CD"; style="background:#F4FFF0; width:100%"> | ||
==2017== | |||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
==2016== | |||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
==2015== | |||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
</tab> | |||
= | <tab name="Radio CD"; style="background:#FFFAF0; width:100%"> | ||
==2017== | |||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
==2016== | |||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
==2015== | |||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
* abcdef | * abcdef | ||
</ | </tab> | ||
</tabs> |
Revision as of 00:57, 31 August 2020
Voice Actor
- Name Romanji: Takayama Minami
- Name Kanji: 高山みなみ
- Date of Birth: May 5, 1964
- Hometown: Adachi, Tokyo, Japan
- Height: 156 cm (5'1")
- Sex: Female
- Blood type: B
- Affiliated With: 81 Produce
BIO
Takayama Minami is a voice actress and singer. She is best known for her roles in Majo no Takkyuubin (Kiki, Ursula), Ranma ½ (Tendou Nabiki), Moomin (Moomin), Kenyu Densetsu Yaiba (Kurogane Yaiba), Nintama Rantarou (Inadera Rantarou), and Meitantei Conan (Edogawa Conan). Minami and Nagano Shiina, the other member of Two-Mix, also appeared as themselves in a case in her former husband's manga, Meitantei Conan.
She is the other half of the J-Pop duo Two-Mix, and was a part of DoCo when it was active. She was married to manga artist and creator of Meitantei Conan, Aoyama Goushou, on May 5, 2005 but they divorced on December 10, 2007. However, the relationship as "the original author of "Detective Conan" and the leading voice actor" has continued to be good since then, and it is not an estranged relationship even now. She has taken over and kept the cat that was given to her when she got married, and her blog reports that she is doing well. She has voiced Edogawa Conan since the anime began in 1996.
She tends to voice energetic boy roles but has also voiced a girl, a dark-skinned woman, and even ruthless and insidious villian.
Honors & Awards
- Won Synergy Award at the 5th Voice Actor Award.
- Ranked 7th on "200 popular voice actors seriously selected! Voice actor general election! 3 hours SP" that aired on TV Asahi in 2017.
Hobbies & Skills
Trivia
External Links
Work List
2003
1991
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef