Template:Age in years and months/doc: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
===Syntax=== | ===Syntax=== | ||
: {{ | : {{tji|age in years and months|year1|month1|day1 |year2|month2|day2}} | ||
: {{ | : {{tji|age in years and months|year1|month1|day1}} (causing the current date to be used as the second date) | ||
===Examples=== | ===Examples=== | ||
Line 12: | Line 12: | ||
!Markup !!Renders as | !Markup !!Renders as | ||
|- | |- | ||
| {{ | | {{tls|age in years and months|1989|7|23 |2003|7|14}}}} || {{age in years and months|1989|7|23 |2003|7|14}} | ||
|- | |- | ||
| {{ | | {{tls|age in years and months|1989|7|23 |1989|8|22}} || {{age in years and months|1989|7|23 |1989|8|23}} | ||
|- | |- | ||
| {{ | | {{tls|age in years and months|1989|7|23 |1989|8|23}} || {{age in years and months|1989|7|23 |1989|8|23}} | ||
|- | |- | ||
| {{ | | {{tls|age in years and months|1989|7|23 |1990|7|23}} || {{age in years and months|1989|7|23 |1990|7|23}} | ||
|- | |- | ||
| {{ | | {{tls|age in years and months|1989|7|23}} || {{age in years and months|1989|7|23}} | ||
|- | |- | ||
| {{ | | {{tls|age in years and months|1990|7|23 |1989|7|23}} || {{age in years and months|1990|7|23 |1989|7|23}} | ||
|- | |- | ||
| {{ | | {{tls|age in years and months|1990|9|23 |1989|7|23}} || {{age in years and months|1990|9|23 |1989|7|23}} | ||
|} | |} | ||
== TemplateData == | |||
<templatedata>{ | |||
"description": "This template returns the duration between two specified dates as a number of full years and remaining months. If the second set of parameters is not included, the duration is between the specified date and today's date.", | |||
"params": { | |||
"1": { | |||
"label": "Year1 (\"from\" date)", | |||
"description": "The year of the \"from\" date", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"2": { | |||
"label": "Month1 (\"from\" date)", | |||
"description": "The month of the \"from\" date, 1 through 12", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"3": { | |||
"label": "Day1 (\"from\" date)", | |||
"description": "The day (of month) of the \"from\" date, 1 through 31", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"4": { | |||
"label": "Year2 (\"to\" date)", | |||
"description": "The year of the \"to\" date, if required", | |||
"type": "number", | |||
"required": false, | |||
"default": "{{CURRENTYEAR}}" | |||
}, | |||
"5": { | |||
"label": "Month2 (\"to\" date)", | |||
"description": "The month of the \"to\" date, if required", | |||
"type": "number", | |||
"required": false, | |||
"default": "{{CURRENTMONTH}}" | |||
}, | |||
"6": { | |||
"label": "Day2 (\"to\" date)", | |||
"description": "The day (of month) of the \"to\" date, if required", | |||
"type": "number", | |||
"required": false, | |||
"default": "{{CURRENTDAY}}" | |||
} | |||
}} | |||
</templatedata> | |||
<includeonly>{{sandbox other||{{testcases other|| | <includeonly>{{sandbox other||{{testcases other|| | ||
<!-- Categories below this line, please --> | <!-- Categories below this line, please --> | ||
[[Category: | [[Category:Utility templates]] | ||
}}}}</includeonly> | }}}}</includeonly> |
Latest revision as of 01:41, 20 August 2023
It contains usage information, categories and other content that is not part of the original template page.
|
This template uses Lua: |
This template returns the duration between two specified dates as a number of full years and remaining months. If the second set of parameters is not included, the duration is between the specified date and today's date.
Syntax
- {{age in years and months
|year1 |month1 |day1 |year2 |month2 |day2}} - {{age in years and months
|year1 |month1 |day1}} (causing the current date to be used as the second date)
Examples
Markup | Renders as |
---|---|
{{age in years and months|1989|7|23 |2003|7|14}}}} | 13 years, 11 months |
{{age in years and months|1989|7|23 |1989|8|22}} | 1 month |
{{age in years and months|1989|7|23 |1989|8|23}} | 1 month |
{{age in years and months|1989|7|23 |1990|7|23}} | 1 year |
{{age in years and months|1989|7|23}} | 35 years, 3 months |
{{age in years and months|1990|7|23 |1989|7|23}} | −1 year |
{{age in years and months|1990|9|23 |1989|7|23}} | −1 year, 2 months |
TemplateData
This template returns the duration between two specified dates as a number of full years and remaining months. If the second set of parameters is not included, the duration is between the specified date and today's date.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Year1 ("from" date) | 1 | The year of the "from" date | Number | required |
Month1 ("from" date) | 2 | The month of the "from" date, 1 through 12 | Number | required |
Day1 ("from" date) | 3 | The day (of month) of the "from" date, 1 through 31 | Number | required |
Year2 ("to" date) | 4 | The year of the "to" date, if required
| Number | optional |
Month2 ("to" date) | 5 | The month of the "to" date, if required
| Number | optional |
Day2 ("to" date) | 6 | The day (of month) of the "to" date, if required
| Number | optional |