Matsuda Satsumi: Difference between revisions
Jump to navigation
Jump to search
m (→Work List) |
mNo edit summary |
||
Line 3: | Line 3: | ||
| Name Kanji = 松田颯水 | | Name Kanji = 松田颯水 | ||
| Image = Matsuda Satsumi.jpg | | Image = Matsuda Satsumi.jpg | ||
| Image | | Image Size = | ||
| Real Name = | | Real Name = | ||
| Nickname = | | Nickname = | ||
Line 17: | Line 17: | ||
| Spouse = | | Spouse = | ||
| Activity Period = 2013 - | | Activity Period = 2013 - | ||
| Role = | | Role/Uke = | ||
| Role/Seme = | |||
}} | }} | ||
Line 23: | Line 24: | ||
==Hobbies & Skills== | ==Hobbies & Skills== | ||
{{Listing| | |||
* Reading | * Reading | ||
* Sudoku | * Sudoku | ||
Line 32: | Line 34: | ||
* Soft tennis | * Soft tennis | ||
* Japanese drums | * Japanese drums | ||
}} | |||
==Trivia== | ==Trivia== | ||
Line 41: | Line 44: | ||
* [https://www.artsvision.co.jp/talent/534/ Arts Vision Profile] | * [https://www.artsvision.co.jp/talent/534/ Arts Vision Profile] | ||
* [https://ameblo.jp/7-16r17s/ Ameblo] | * [https://ameblo.jp/7-16r17s/ Ameblo] | ||
* [https://twitter.com/DApanda323 Twitter] | * [[File:Twitter.png|link=|frameless|15px]] [https://twitter.com/DApanda323 Twitter] | ||
* | * | ||
[[Category:Voice Actor]] | [[Category:Voice Actor]] |
Latest revision as of 02:42, 29 May 2022
Matsuda Satsumi 松田颯水 | |
---|---|
Profile | |
Sex | Female |
Place of Birth | Osaka Prefecture, Japan |
Date of Birth | July 17, 1993 |
Blood Type | Type B |
Height | 152 cm (4'11") |
Profession | Voice Actor |
Affiliation | Arts Vision (アーツビジョン) |
Voice Actor Activity | |
Activity Period | 2013 - |
Matsuda Satsumi (松田颯水, July 17, 1993 - ) is a Japanese voice actress (seiyuu) born in Osaka Prefecture, Japan. She is currently affiliated with Arts Vision. She is the twin sister of fellow voice actress Matsuda Risae.
Hobbies & Skills
-
- Reading
- Sudoku
- Nail art
- Eating
- Singing
- Dance
- Calligraphy
- Soft tennis
- Japanese drums
Trivia
External Links
Work List
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef
2017
- abcdef
- abcdef
- abcdef
- abcdef
2016
- abcdef
- abcdef
- abcdef
- abcdef
2015
- abcdef
- abcdef
- abcdef
- abcdef